Review the table below to see how our features compare to typical web vendors. A checkmark () indicates the item is included in the price.
Features |
Face Websites |
Build Your Own Website Vendors |
Custom Website Developers |
Customizable Website Design | No, template only | Extra Charge | |
Number of Pages | Unlimited | Cost per page | Cost per page |
Disk Space | Unlimited * | Cost per GB | Cost per GB |
Number of Features | 50+, Included | Limited | Cost per feature |
Credit Card Processing | No | Extra Charge | |
Website Search Feature | No | Extra Charge | |
Web Hosting | Extra Charge | ||
SEO Consulting | No | Extra Charge | |
Adding Page Content | Extra Charge | ||
Website Analytics | No | Extra Charge | |
Dedicated Account Manager | Different person each call | Maybe | |
Content Management System (CMS) | Yes, limited functionality | Extra Charge | |
50+ Features | No | Extra Charge for each | |
Training | No | Extra Charge | |
Unlimited Support | No, per hour charge | ||
Mobile Friendly using RWD | No | Extra Charge | |
E-Commerce Transactions | Limited | Extra Charge | |
Custom Graphics | No | Extra Charge | |
Form Development | No | Extra Charge | |
Social Media Integration | Limited | ||
Email Newsletter Integration | No | Extra Charge | |
Embedded Videos | Limited | ||
Blog | No | Extra Charge | |
Email Marketing | No | No | |
CMS Training | No | Extra Charge | |
SEO | Extra Charge | Limited | Extra Charge |
Costs | Starting at $49.95 a month | $20 a month | Thousands of dollars |
* If a large amount of disk space is required then a third-party vendor may be required. We have several credit card interfaces already developed and new ones can be developed for a fee.